Term 7 Influencers - Selected by IES from All Hunters | Sponsor Report - #35

in #steemhunt6 years ago

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 7 Influencers!

============
Steemhunt Term 7 Influencers
(today - Dec 24)

@sanach (SP: 366.52 / User Score: 8.64) - IES: 54.23, Vote Count: 77.24
@vinzie1 (SP: 273.46 / User Score: 5.29) - IES: 37.6, Vote Count: 46.59
@azwarrangkuti (SP: 1031.15 / User Score: 7.66) - IES: 22.56, Vote Count: 71.2
@hazelalex (SP: 83.44 / User Score: 5.04) - IES: 21.57, Vote Count: 64.34
@wiseeyes (SP: 205.9 / User Score: 6.31) - IES: 16.13, Vote Count: 44
@aamirijaz (SP: 915.11 / User Score: 9.63) - IES: 15.08, Vote Count: 43
@faraz33 (SP: 101.75 / User Score: 5.45) - IES: 14.12, Vote Count: 46.37
@rabeel (SP: 1013.67 / User Score: 8.05) - IES: 11.19, Vote Count: 49.46
@mrfringe (SP: 253.93 / User Score: 8.48) - IES: 8.81, Vote Count: 21
@mawahab (SP: 948.32 / User Score: 6.6) - IES: 7.3, Vote Count: 60.82
@sabari18 (SP: 356.29 / User Score: 6.54) - IES: 7.26, Vote Count: 11.5
@nygma (SP: 152.38 / User Score: 3.56) - IES: 6.66, Vote Count: 4
@alexbiojs (SP: 389.84 / User Score: 6.26) - IES: 6.59, Vote Count: 47.06
@abasifreke (SP: 313.89 / User Score: 7.26) - IES: 6.33, Vote Count: 35
@xabi (SP: 1125.94 / User Score: 8.85) - IES: 6.3, Vote Count: 23.25
@iqbaladan (SP: 343.97 / User Score: 5.25) - IES: 5.6, Vote Count: 58.4
@alikoc07 (SP: 408.46 / User Score: 7.88) - IES: 5.46, Vote Count: 40
@chuuuckie (SP: 846.09 / User Score: 8.97) - IES: 5.29, Vote Count: 46.85
@ikrahch (SP: 524.37 / User Score: 9.47) - IES: 5.05, Vote Count: 18.77
@wajahatsardar (SP: 1206.16 / User Score: 8.91) - IES: 4.93, Vote Count: 41.43

============

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.

(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)

SPONSOR REWARD DISTRIBUTION - WEEK 31

Total: 3,421,694,401.1 VESTS (1,700,917 SP) / 2,033,154,493.32 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,010,677 SP)00 STEEM + 0 SBD0
@byubat405,421,054 VESTS (201,534 SP)29.278.736 STEEM + 0.039 SBD183,945
@freedom300,000,000 VESTS (149,129 SP)21.6158.262 STEEM + 0.029 SBD136,114
@jaewoocho100,000,000 VESTS (49,710 SP)7.219.421 STEEM + 0.01 SBD45,371
@tombstone50,855,446 VESTS (25,280 SP)3.669.877 STEEM + 0.005 SBD23,074
@arama43,521,220 VESTS (21,634 SP)3.138.452 STEEM + 0.004 SBD19,746
@goodnewworld40,246,114 VESTS (20,006 SP)2.97.816 STEEM + 0.004 SBD18,260
@i-d30,510,816 VESTS (15,167 SP)2.25.925 STEEM + 0.003 SBD13,843
@cool19124,393,025 VESTS (12,126 SP)1.764.737 STEEM + 0.002 SBD11,067
@bramd20,378,685 VESTS (10,130 SP)1.473.958 STEEM + 0.002 SBD9,246
@thomasmore20,342,062 VESTS (10,112 SP)1.463.951 STEEM + 0.002 SBD9,229
@kwonjs7720,326,411 VESTS (10,104 SP)1.463.948 STEEM + 0.002 SBD9,222
@changyoon20,243,030 VESTS (10,063 SP)1.463.931 STEEM + 0.002 SBD9,185
@jobviet15,498,486 VESTS (7,704 SP)1.123.01 STEEM + 0.002 SBD7,032
@topping15,182,302 VESTS (7,547 SP)1.092.949 STEEM + 0.001 SBD6,888
@steemtopark14,294,778 VESTS (7,106 SP)1.032.776 STEEM + 0.001 SBD6,486
@tradingideas14,239,245 VESTS (7,078 SP)1.032.765 STEEM + 0.001 SBD6,461
@orientaledu12,181,834 VESTS (6,056 SP)0.882.366 STEEM + 0.001 SBD5,527
@roelandp10,171,230 VESTS (5,056 SP)0.731.975 STEEM + 0.001 SBD4,615
@heeyaa3510,165,219 VESTS (5,053 SP)0.731.974 STEEM + 0.001 SBD4,612
@lighthil10,156,875 VESTS (5,049 SP)0.731.973 STEEM + 0.001 SBD4,608
@supergiant10,070,762 VESTS (5,006 SP)0.731.956 STEEM + 0.001 SBD4,569
@machellin8,079,252 VESTS (4,016 SP)0.581.569 STEEM + 0.001 SBD3,666
@forealife8,068,711 VESTS (4,011 SP)0.581.567 STEEM + 0.001 SBD3,661
@nexgen6,098,650 VESTS (3,032 SP)0.441.184 STEEM + 0.001 SBD2,767
@warjar6,083,197 VESTS (3,024 SP)0.441.181 STEEM + 0.001 SBD2,760
@forykw6,051,655 VESTS (3,008 SP)0.441.175 STEEM + 0.001 SBD2,746
@kevinwong4,068,217 VESTS (2,022 SP)0.290.79 STEEM + 0.0 SBD1,846
@jsquare4,032,405 VESTS (2,005 SP)0.290.783 STEEM + 0.0 SBD1,830
@koinbot4,026,173 VESTS (2,001 SP)0.290.782 STEEM + 0.0 SBD1,827
@nateaguila4,024,047 VESTS (2,000 SP)0.290.782 STEEM + 0.0 SBD1,826
@drorion4,000,000 VESTS (1,988 SP)0.290.777 STEEM + 0.0 SBD1,815
@ys13023,661,505 VESTS (1,820 SP)0.260.711 STEEM + 0.0 SBD1,661
@beerbloke3,457,989 VESTS (1,719 SP)0.250.672 STEEM + 0.0 SBD1,569
@zzings3,081,675 VESTS (1,532 SP)0.220.598 STEEM + 0.0 SBD1,398
@jewel-lover3,051,402 VESTS (1,517 SP)0.220.593 STEEM + 0.0 SBD1,384
@freegon3,024,285 VESTS (1,503 SP)0.220.587 STEEM + 0.0 SBD1,372
@michelios3,020,898 VESTS (1,502 SP)0.220.587 STEEM + 0.0 SBD1,371
@otage2,816,430 VESTS (1,400 SP)0.20.547 STEEM + 0.0 SBD1,278
@howtostartablog2,500,000 VESTS (1,243 SP)0.180.486 STEEM + 0.0 SBD1,134
@bitrocker20202,440,174 VESTS (1,213 SP)0.180.474 STEEM + 0.0 SBD1,107
@dmoons.kim2,439,368 VESTS (1,213 SP)0.180.474 STEEM + 0.0 SBD1,107
@feelsogood2,416,832 VESTS (1,201 SP)0.170.469 STEEM + 0.0 SBD1,097
@jirka.marek2,261,673 VESTS (1,124 SP)0.160.439 STEEM + 0.0 SBD1,026
@funworlding2,235,912 VESTS (1,111 SP)0.160.434 STEEM + 0.0 SBD1,014
@kingbit2,054,450 VESTS (1,021 SP)0.150.399 STEEM + 0.0 SBD932
@exyle.steemhunt2,034,258 VESTS (1,011 SP)0.150.395 STEEM + 0.0 SBD923
@holbein812,034,236 VESTS (1,011 SP)0.150.395 STEEM + 0.0 SBD923
@mastertri2,034,183 VESTS (1,011 SP)0.150.395 STEEM + 0.0 SBD923
@absolutefive2,033,542 VESTS (1,011 SP)0.150.395 STEEM + 0.0 SBD923
@zet2,033,378 VESTS (1,011 SP)0.150.395 STEEM + 0.0 SBD923
@aromi2,032,572 VESTS (1,010 SP)0.150.395 STEEM + 0.0 SBD922
@kview2,032,327 VESTS (1,010 SP)0.150.395 STEEM + 0.0 SBD922
@glory72,032,212 VESTS (1,010 SP)0.150.395 STEEM + 0.0 SBD922
@thegreatgatsby2,031,709 VESTS (1,010 SP)0.150.395 STEEM + 0.0 SBD922
@happyberrysboy2,030,379 VESTS (1,009 SP)0.150.394 STEEM + 0.0 SBD921
@helix2,029,278 VESTS (1,009 SP)0.150.394 STEEM + 0.0 SBD921
@futile2,027,721 VESTS (1,008 SP)0.150.394 STEEM + 0.0 SBD920
@olorin2,025,076 VESTS (1,007 SP)0.150.393 STEEM + 0.0 SBD919
@vimva2,019,886 VESTS (1,004 SP)0.150.392 STEEM + 0.0 SBD916
@yangpankil272,018,715 VESTS (1,003 SP)0.150.392 STEEM + 0.0 SBD916
@storysharing2,018,492 VESTS (1,003 SP)0.150.392 STEEM + 0.0 SBD916
@relaxkim2,016,970 VESTS (1,003 SP)0.150.392 STEEM + 0.0 SBD915
@discovereurovelo2,014,780 VESTS (1,002 SP)0.150.391 STEEM + 0.0 SBD914
@shellyduncan2,014,611 VESTS (1,001 SP)0.150.391 STEEM + 0.0 SBD914
@andyx1,612,977 VESTS (802 SP)0.120.313 STEEM + 0.0 SBD732
@jasonshick1,517,277 VESTS (754 SP)0.110.295 STEEM + 0.0 SBD688
@khimgoh1,422,023 VESTS (707 SP)0.10.276 STEEM + 0.0 SBD645
@sunwatcher1,227,722 VESTS (610 SP)0.090.238 STEEM + 0.0 SBD557
@karamyog1,207,448 VESTS (600 SP)0.090.234 STEEM + 0.0 SBD548
@d-zero1,106,436 VESTS (550 SP)0.080.215 STEEM + 0.0 SBD502
@stokjockey1,056,767 VESTS (525 SP)0.080.205 STEEM + 0.0 SBD479
@lotusofmymom1,016,757 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@greenlatte1,016,530 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@heonbros1,016,515 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@teoit1,016,478 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@pandafam1,016,436 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@ilovemylife1,016,406 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@remnant391,016,375 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@dragonticketer1,016,295 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@kibumh1,016,269 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@levoyant1,016,125 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@kgbinternational1,016,097 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@jeffjagoe1,015,464 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD461
@yunoyang1,014,900 VESTS (505 SP)0.070.197 STEEM + 0.0 SBD460
@itshim1,012,460 VESTS (503 SP)0.070.197 STEEM + 0.0 SBD459
@toocurious1,012,338 VESTS (503 SP)0.070.197 STEEM + 0.0 SBD459
@freedomno11,011,668 VESTS (503 SP)0.070.196 STEEM + 0.0 SBD459
@gwoo1,011,347 VESTS (503 SP)0.070.196 STEEM + 0.0 SBD459
@eastmael1,010,604 VESTS (502 SP)0.070.196 STEEM + 0.0 SBD459
@organduo1,007,458 VESTS (501 SP)0.070.196 STEEM + 0.0 SBD457
@jznsamuel1,007,001 VESTS (501 SP)0.070.196 STEEM + 0.0 SBD457
@gungunkrishu1,005,873 VESTS (500 SP)0.070.195 STEEM + 0.0 SBD456
@armdown813,662 VESTS (404 SP)0.060.158 STEEM + 0.0 SBD369
@superoo7809,067 VESTS (402 SP)0.060.157 STEEM + 0.0 SBD367
@yoon614,281 VESTS (305 SP)0.040.119 STEEM + 0.0 SBD279
@kungdel610,240 VESTS (303 SP)0.040.119 STEEM + 0.0 SBD277
@dreamien610,234 VESTS (303 SP)0.040.119 STEEM + 0.0 SBD277
@japanguide610,098 VESTS (303 SP)0.040.118 STEEM + 0.0 SBD277
@boostyou609,916 VESTS (303 SP)0.040.118 STEEM + 0.0 SBD277
@zorba609,761 VESTS (303 SP)0.040.118 STEEM + 0.0 SBD277
@anayakhan604,371 VESTS (300 SP)0.040.117 STEEM + 0.0 SBD274
@mcfarhat508,534 VESTS (253 SP)0.040.099 STEEM + 0.0 SBD231
@felander508,512 VESTS (253 SP)0.040.099 STEEM + 0.0 SBD231
@maurice1975505,826 VESTS (251 SP)0.040.098 STEEM + 0.0 SBD230
@joannewong504,627 VESTS (251 SP)0.040.098 STEEM + 0.0 SBD229
@enisshkurti503,549 VESTS (250 SP)0.040.098 STEEM + 0.0 SBD228
@flash07454,321 VESTS (226 SP)0.030.088 STEEM + 0.0 SBD206
@ziscad406,833 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD185
@romankibo406,823 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD185
@deuksoo84406,815 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD185
@thomas-bm406,795 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD185
@revisesociology406,759 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD185
@knight4sky406,558 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD184
@rimowa406,382 VESTS (202 SP)0.030.079 STEEM + 0.0 SBD184
@yandot405,062 VESTS (201 SP)0.030.079 STEEM + 0.0 SBD184
@espoem404,937 VESTS (201 SP)0.030.079 STEEM + 0.0 SBD184
@jeaniepearl404,902 VESTS (201 SP)0.030.079 STEEM + 0.0 SBD184
@plokmi404,595 VESTS (201 SP)0.030.079 STEEM + 0.0 SBD184
@kriptonik404,254 VESTS (201 SP)0.030.079 STEEM + 0.0 SBD183
@acdevan404,024 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@kyunga403,889 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@strosalia403,810 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@ogochukwu403,782 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@uche-nna403,659 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@lcc3108403,583 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@thethreehugs403,364 VESTS (201 SP)0.030.078 STEEM + 0.0 SBD183
@pyemoney403,192 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@resiliencia403,152 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@pialejoana402,948 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@shanibeer402,758 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@dalz402,546 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@gabbynhice402,469 VESTS (200 SP)0.030.078 STEEM + 0.0 SBD183
@maxwell95304,867 VESTS (152 SP)0.020.059 STEEM + 0.0 SBD138
@drigweeu304,797 VESTS (152 SP)0.020.059 STEEM + 0.0 SBD138
@stans303,675 VESTS (151 SP)0.020.059 STEEM + 0.0 SBD138
@dinsha303,541 VESTS (151 SP)0.020.059 STEEM + 0.0 SBD138
@simplymike302,382 VESTS (150 SP)0.020.059 STEEM + 0.0 SBD137
@for91days293,887 VESTS (146 SP)0.020.057 STEEM + 0.0 SBD133
@ted7284,633 VESTS (141 SP)0.020.055 STEEM + 0.0 SBD129
@rehan12242,382 VESTS (120 SP)0.020.047 STEEM + 0.0 SBD110
@valth223,766 VESTS (111 SP)0.020.043 STEEM + 0.0 SBD102
@coralcastle221,500 VESTS (110 SP)0.020.043 STEEM + 0.0 SBD100
@monkeydoo213,477 VESTS (106 SP)0.020.041 STEEM + 0.0 SBD97
@chungjh211,692 VESTS (105 SP)0.020.041 STEEM + 0.0 SBD96
@themonetaryfew206,941 VESTS (103 SP)0.010.04 STEEM + 0.0 SBD94
@soosoo203,785 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@leesongyi203,784 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@jisung203,426 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@smartbear203,426 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@mellissaying203,423 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@kr-ebook203,417 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@wony203,416 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@dakeshi203,416 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@zaedol203,413 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@deanlogic203,413 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@epitt925203,407 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@johnrenald203,406 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@gidung203,406 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@room9203,404 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@wefund203,403 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@matildah203,402 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@hanen203,392 VESTS (101 SP)0.010.04 STEEM + 0.0 SBD92
@direwolf203,368 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@yann03203,319 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@cocorush203,303 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@kuberaleez203,299 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@ab7b13203,287 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@seraphim502203,286 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@team101203,228 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@ravenkim203,224 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@nowoojun203,056 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@transcript-junky202,970 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@didic202,944 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@zoltarian202,924 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@chappuller202,924 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@elementm202,458 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@sambasambo202,444 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@coupleumbrella202,394 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@humptydumpty1202,388 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@mermaidvampire202,387 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@otom202,261 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@kenmelendez202,196 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@mers202,178 VESTS (101 SP)0.010.039 STEEM + 0.0 SBD92
@aurorax202,171 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@gremayo202,152 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@jibupune202,151 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@cryptouru202,150 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@bobby.madagascar202,086 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@ecoinstant201,956 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@preparedwombat201,933 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@jeronimorubio201,922 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@barne734201,761 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@parisfoodhunter201,671 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD92
@suddenly12201,637 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@chesatochi201,614 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@iansart201,576 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@normalbro201,494 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@jccr201,479 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@lobinia201,476 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@dwiitavita201,472 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@newtechblog201,463 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@hamismsf201,456 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@replayphoto201,346 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@bluemist201,319 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@mcoinz79201,303 VESTS (100 SP)0.010.039 STEEM + 0.0 SBD91
@yonghwanny194,505 VESTS (97 SP)0.010.038 STEEM + 0.0 SBD88
@dray91eu184,417 VESTS (92 SP)0.010.036 STEEM + 0.0 SBD84
@mobi72171,233 VESTS (85 SP)0.010.033 STEEM + 0.0 SBD78
@anikearn161,261 VESTS (80 SP)0.010.031 STEEM + 0.0 SBD73
@chrisli151,915 VESTS (76 SP)0.010.03 STEEM + 0.0 SBD69
@sbd.giveaway141,656 VESTS (70 SP)0.010.028 STEEM + 0.0 SBD64
@wilhb81132,034 VESTS (66 SP)0.010.026 STEEM + 0.0 SBD60
@daan007121,754 VESTS (61 SP)0.010.024 STEEM + 0.0 SBD55
@artcreator121,475 VESTS (60 SP)0.010.024 STEEM + 0.0 SBD55
@hafizullah104,838 VESTS (52 SP)0.010.02 STEEM + 0.0 SBD48
@team2dev101,541 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@hungryhustle101,330 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@just2random101,318 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@freyman101,305 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@mr-chuckles101,263 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@hattaarshavin101,222 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@ericwilson101,195 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@itsravi101,031 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@mamun123456100,914 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@moneyhacks100,871 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@bjornb100,844 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@lemmybe100,783 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@timmyeu100,766 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@elihs100,698 VESTS (50 SP)0.010.02 STEEM + 0.0 SBD46
@dumnebari80,655 VESTS (40 SP)0.010.016 STEEM + 0.0 SBD37
@paradigmprospect76,487 VESTS (38 SP)0.010.015 STEEM + 0.0 SBD35
@randomgoodstuff60,851 VESTS (30 SP)0.00.012 STEEM + 0.0 SBD28
@lpessin60,706 VESTS (30 SP)0.00.012 STEEM + 0.0 SBD28
@shookriya60,474 VESTS (30 SP)0.00.012 STEEM + 0.0 SBD27
@steeemlover60,370 VESTS (30 SP)0.00.012 STEEM + 0.0 SBD27
@nataharuka54,480 VESTS (27 SP)0.00.011 STEEM + 0.0 SBD25
@rangertx40,677 VESTS (20 SP)0.00.008 STEEM + 0.0 SBD18
@lusterdoom40,671 VESTS (20 SP)0.00.008 STEEM + 0.0 SBD18
@onlyforyou40,339 VESTS (20 SP)0.00.008 STEEM + 0.0 SBD18
@xomegax40,244 VESTS (20 SP)0.00.008 STEEM + 0.0 SBD18
@tim3w4rp30,512 VESTS (15 SP)0.00.006 STEEM + 0.0 SBD14
@schroders30,512 VESTS (15 SP)0.00.006 STEEM + 0.0 SBD14
@earlmonk22,235 VESTS (11 SP)0.00.004 STEEM + 0.0 SBD10
@ederaleng22,144 VESTS (11 SP)0.00.004 STEEM + 0.0 SBD10
@fundsteem20,545 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@unicron20,342 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@amala20,245 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@fruitdaddy20,245 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@vegan4theanimals20,245 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@birdbanter20,234 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@everydaycoach20,212 VESTS (10 SP)0.00.004 STEEM + 0.0 SBD9
@okekemmichael10,169 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD5
@streetsmart10,164 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD5
@doodleman10,112 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD5
@walterben9,964 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD5
@steeming-ali8,119 VESTS (4 SP)0.00.002 STEEM + 0.0 SBD4
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD2
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD2
@fashionsteemit3,044 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD1
@ciontheemrald2,017 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD1
@altrosa2,013 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD1
Total3,421,694,401.1 VESTS (1,700,917 SP)100.0%269.665 STEEM + 0.135 SBD630,000

==========
SEND 269.665 STEEM and 0.135 SBD TO 273 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)

...



Please follow @steemhunt account and join our chat channels (Discord is more active):



Sort:  

Thanks @steemhunt team for considering me again for this job. Its pleasure for me to be remain influencer.

To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.

so term 8 influencers will go live next week monday?