20 Most Goalscores At The International Level: Ronaldo No 2.

in #football6 years ago

image
Cristiano Ronaldo again became the inspiration of victory for his people after his sole goal to bring Portugal a 1-0 win over Morocco.

Now the 33-year-old striker has scored 4 goals in the tournament, leading the list of top scorers of the 2018 World Cup.

And the great thing is that his winning goal has made him the second player with the most goals in international leel, or first if special in Europe and America.

1 Ali Daei | Iran | 109 goal / 149 caps

2 Cristiano Ronaldo | Portugal | 85 goal / 152 caps

3 Ferenc Puskas | Hungary & Spain | 84 goal / 89 caps

4 Kunishige Kamamoto | Japan | 80 goal / 84 caps

5 Godfrey Chitalu | Zambia | 79 goal / 108 caps

6 Hussein Saeed | Iraq | 78 goal / 137 caps

7 Pele | Brazil | 77 goal / 91 caps

8 Sandor Kocsis | Hungary | 75 goal / 68 caps

9 Bashar Abdullah | Kuwait | 75 goal / 133 caps

10 Kinnah Phiri | Malawi | 71 goal / 115 caps

11 Majed Abdullah | Saudi Arabia | 71 goal / 116 caps

12 Kiatisuk Senamuang | Thailand | 71 goal / 134 caps

13 Miroslav Klose | Germany | 71 goal / 137 caps

14 Stern John | Trinidad & Tobago | 70 goal / 115 caps

15 Piyapong Pue-on | Thailand | 70 goal / 100 caps

16 Hossam Hassan | Egypt | 70 goal / 169 caps

17 Gerd Muller | West Germany | 68 goal / 62 caps

18 Carlos Ruiz | Guatemala | 68 goal / 133 caps

19 Robbie Keane | Republic of Ireland | 68 goal / 146 caps

20 Didier Drogba | Ivory Coast | 65 goal / 104 caps

Christiano Ronaldo is one of 24 players nominated for the world's best player of the year. Ronaldo has contributed greatly to Real Madrid, one of which is helping Real Madrid win the Champions League. With Ronaldo's performance like this, can Ronaldo defend his world's best player title this year?